We run alternative data signals in public. Most fail. We track every one against SPY.
Composite signal across all algorithms. Updated nightly.
A stripped public view of the lab. The rows below are the names that have actually moved. The zero-trade names are collapsed underneath with reasons.
Force rank is the full-window, since-seed paper-traded ranking.
Rolling 30D is recent momentum. A signal can look great over 30 days
and still rank poorly over the full window, or the other way around.
We show both because hiding that split would be dishonest.
Comparators shows the current 5-day and 20-day momentum direction on the algo's primary sector ETF when that mapping is clean enough to show.
Some signals are backtested under our standard rules. Others are live-only because the historical data is not clean enough to backfill honestly.
| # | Algorithm | Type | Return | vs SPY | Comparators | Days | Status |
|---|---|---|---|---|---|---|---|
| 1 | ⚡Algo Baileymol (Chaos Monger)The Chaos Monger — thrives on volatility spikes | normal | +7.62% | +1.39% | n/a | 93d | BEATING SPY |
| 2 | Faber Momentum Rotation | normal | +5.04% | -1.19% | n/a | 93d | LAGGING |
| 3 | Antonacci Dual Momentum Sector Rotation | normal | +4.56% | -1.67% | n/a | 93d | LAGGING |
| 4 | Quantified Simple Monthly Rotation | normal | +3.83% | -2.40% | n/a | 93d | LAGGING |
| 5 | Uber Mobility Index | alternative | +1.49% | -4.74% | n/a | 92d | LAGGING |
| 6 | Retail Sales Momentum | alternative | +1.48% | -4.75% | n/a | 92d | LAGGING |
| 7 | FINRA Dark Pool Signal | alternative | +1.18% | -5.05% | n/a | 83d | LAGGING |
| 8 | Insider Trading Signals | alternative | +0.74% | -5.49% | n/a | 92d | LAGGING |
| 9 | Housing Permit Velocity | alternative | +0.52% | -5.71% | n/a | 92d | LAGGING |
| 10 | Mortgage Rate Housing Proxy | alternative | +0.46% | -5.77% | n/a | 92d | LAGGING |
| 11 | Recession Whisper Google Trends Unemployment Search Surge | alternative | +0.07% | -6.16% | 5D UP20D UP | 74d | LAGGING |
| 12 | Earthquake Aftershock Insurance Claims Spike | alternative | +0.07% | -6.16% | 5D DOWN20D UP | 70d | LAGGING |
| 13 | Price Momentum Reversion In Defensive Sectors After Tech Crash | alternative | +0.07% | -6.16% | 5D UP20D UP | 71d | LAGGING |
| 14 | Earthquake Aftershock Amplifier | alternative | +0.05% | -6.18% | 5D UP20D DOWN | 86d | LAGGING |
| 15 | Semiconductor Moonshot Warning | alternative | +0.05% | -6.18% | 5D UP20D UP | 86d | LAGGING |
| 16 | Weekly Spike In Google Trends Searches For Warehouse Automation Failure Signals Bearish Xli | alternative | +0.04% | -6.19% | 5D UP20D UP | 78d | LAGGING |
| 17 | Google Trends Surge In Used Car Price Searches | alternative | +0.04% | -6.19% | 5D UP20D UP | 72d | LAGGING |
| 18 | Materials Sector Weekly Positive Correlation Breakdown With Xlb | alternative | +0.03% | -6.20% | 5D UP20D UP | 86d | LAGGING |
| 19 | Staples Sector Drawdown Rapid Recovery | alternative | +0.02% | -6.21% | 5D UP20D UP | 86d | LAGGING |
| 20 | Weekly Surge In Google Trends For Diy Plumbing Repair Signals Consumer Stress Rebound | alternative | -0.01% | -6.24% | 5D UP20D UP | 74d | LAGGING |
| 21 | Weekly Surge In Job Postings For Warehouse Workers Signals Bullish Xli | alternative | -0.02% | -6.25% | 5D UP20D UP | 78d | LAGGING |
| 22 | Weekly Surge In Google Trends Searches For Diy Electronics Repair Signals Bullish Xlk | alternative | -0.02% | -6.25% | 5D UP20D UP | 78d | LAGGING |
| 23 | Weekly Google Trends Surge In Home Appliance Repair Searches Signals Bullish Consumer Discretionary | alternative | -0.02% | -6.25% | 5D UP20D UP | 73d | LAGGING |
| 24 | Job Posting Acceleration | alternative | -0.02% | -6.25% | n/a | 92d | LAGGING |
| 25 | Google Trends Surge In Luxury Good Searches | alternative | -0.02% | -6.25% | 5D UP20D UP | 70d | LAGGING |
| 26 | Daily Spike In Google Trends For Home Air Purifier Repair Signals Consumer Stress Rebound In Discretionary Sector | alternative | -0.02% | -6.25% | 5D UP20D UP | 71d | LAGGING |
| 27 | Daily Spike In Rss News Counts Around Labor Union Contract Negotiation Signals Bearish Xlf | alternative | -0.03% | -6.26% | 5D DOWN20D UP | 78d | LAGGING |
| 28 | Truck Tonnage Index | alternative | -0.04% | -6.27% | n/a | 92d | LAGGING |
| 29 | Freight Rail Carloads | alternative | -0.04% | -6.27% | n/a | 92d | LAGGING |
| 30 | Consumer Discretionary Google Trends Surge For Sale Keywords | alternative | -0.04% | -6.27% | 5D UP20D UP | 86d | LAGGING |
| 31 | Real Estate Sector Weekly Google Trends Home Buying Surge | alternative | -0.05% | -6.28% | 5D UP20D UP | 90d | LAGGING |
| 32 | Weekly Spike In Google Trends For Home Cooling Failure Signals Bearish Xlu | alternative | -0.06% | -6.29% | 5D UP20D UP | 78d | LAGGING |
| 33 | Eia Electricity Demand Shock Rebound Spread | alternative | -0.06% | -6.29% | 5D UP20D UP | 71d | LAGGING |
| 34 | Weekly Surge In Google Trends Searches For Commuting Strike Signals Bearish Xly | alternative | -0.07% | -6.30% | 5D UP20D UP | 78d | LAGGING |
| 35 | Healthcare Sector Google Trends Spike In Flu Symptoms | alternative | -0.08% | -6.31% | 5D UP20D DOWN | 86d | LAGGING |
| 36 | Weekly Google Trends Surge In Diy Electronics Repair Signals Tech Consumer Stress Lift | alternative | -0.09% | -6.32% | 5D UP20D UP | 74d | LAGGING |
| 37 | Rss News Volume Spike On Food Supply Chain Disruptions | alternative | -0.09% | -6.32% | 5D UP20D UP | 70d | LAGGING |
| 38 | Retail Roulette | alternative | -0.09% | -6.32% | 5D UP20D UP | 88d | LAGGING |
| 39 | Financial Sector Volatility Crush Trade | alternative | -0.09% | -6.32% | 5D DOWN20D UP | 73d | LAGGING |
| 40 | Bank Stress Index Volatility Fear Crush Reversal | alternative | -0.09% | -6.32% | 5D DOWN20D UP | 78d | LAGGING |
| 41 | Xlu Daily Electricity Demand Surge | alternative | -0.10% | -6.33% | 5D UP20D UP | 88d | LAGGING |
| 42 | Weekly Google Trends Spike For Diy Car Repair Signals Bullish Xly | alternative | -0.11% | -6.34% | 5D UP20D UP | 75d | LAGGING |
| 43 | Attention Sentiment Spike Daily Surge In News Rss Counts Mentioning Cyberattack Triggers Bullish Xlc | alternative | -0.11% | -6.34% | 5D DOWN20D UP | 80d | LAGGING |
| 44 | Daily Spike In Rss News Counts Mentioning Politician Insider Buying Tech Stock Signals Bullish Xlk | alternative | -0.11% | -6.34% | 5D UP20D UP | 78d | LAGGING |
| 45 | Daily Spike In Rss Counts For Cybersecurity Breach News Triggers Bearish Xlk | alternative | -0.12% | -6.35% | 5D UP20D UP | 78d | LAGGING |
| 46 | Utilities Sector Negative Price Gap Fill | alternative | -0.13% | -6.36% | 5D UP20D UP | 86d | LAGGING |
| 47 | Xlb Weekly Rss News Count Spike On Commodity Shortage | alternative | -0.13% | -6.36% | 5D UP20D UP | 88d | LAGGING |
| 48 | Weekly Surge In Google Trends For Diy Electronics Repair Signals Bullish Xlk | alternative | -0.14% | -6.37% | 5D UP20D UP | 72d | LAGGING |
| 49 | Tremor Tension | alternative | -0.14% | -6.37% | 5D UP20D DOWN | 88d | LAGGING |
| 50 | Seismic Activity Construction Halt Signal | alternative | -0.14% | -6.37% | 5D UP20D UP | 81d | LAGGING |
| 51 | Electricity Enlightenment | alternative | -0.14% | -6.37% | 5D UP20D UP | 88d | LAGGING |
| 52 | Oil Price Momentum Reversal Energy Sector Bounce | alternative | -0.15% | -6.38% | 5D UP20D DOWN | 75d | LAGGING |
| 53 | News Sentiment Rotation Fade Trade | alternative | -0.15% | -6.38% | 5D UP20D UP | 81d | LAGGING |
| 54 | Weekly Google Trends Surge In Fast Food Job Openings Signals Bullish Consumer Discretionary | alternative | -0.19% | -6.42% | 5D UP20D UP | 73d | LAGGING |
| 55 | Industrial Sector Weekly Earthquake Activity Correlation Dip | alternative | -0.19% | -6.42% | 5D UP20D UP | 86d | LAGGING |
| 56 | Google Gusts | alternative | -0.19% | -6.42% | 5D DOWN20D UP | 88d | LAGGING |
| 57 | Wage Growth Demand Surge Fast Food Google Trends | alternative | -0.20% | -6.43% | 5D UP20D UP | 74d | LAGGING |
| 58 | Liquor Store Leading Indicator | alternative | -0.20% | -6.43% | n/a | 92d | LAGGING |
| 59 | Daily Spike In Daily Earthquake Activity Near Major Logistics Hubs Signals Bearish Xli | alternative | -0.22% | -6.45% | 5D UP20D UP | 78d | LAGGING |
| 60 | Weekly Surge In Google Trends Searches For City Water Outage Signals Bearish Xlre | alternative | -0.23% | -6.46% | 5D UP20D UP | 78d | LAGGING |
| 61 | Weekly Rise In Google Trends Interest For Food Delivery Delay Signals Bearish Xlp | alternative | -0.23% | -6.46% | 5D UP20D UP | 78d | LAGGING |
| 62 | Weekly Surge In Google Trends For Inflation Hedge Gold Signals Bullish Xlb | alternative | -0.30% | -6.53% | 5D UP20D UP | 75d | LAGGING |
| 63 | Xle Weekly Drawdown Rebound Signal | alternative | -0.33% | -6.56% | 5D UP20D DOWN | 88d | LAGGING |
| 64 | Grocery Store Foot Traffic Collapse Signal | alternative | -0.33% | -6.56% | 5D UP20D UP | 81d | LAGGING |
| 65 | Healthcare Cost Shock Google Search Spike | alternative | -0.38% | -6.61% | 5D UP20D DOWN | 81d | LAGGING |
| 66 | Xlc Weekly Google Trends Surge In 5g Rollout | alternative | -0.41% | -6.64% | 5D DOWN20D UP | 88d | LAGGING |
| 67 | Daily Spike In Google Trends For Emergency Plumbing Repair Signals Consumer Stress Rebound Benefiting Discretionary Sector | alternative | -0.43% | -6.66% | 5D UP20D UP | 71d | LAGGING |
| 68 | Healthcare Cost Google Trends Acceleration Index | alternative | -0.53% | -6.76% | 5D UP20D DOWN | 70d | LAGGING |
| 69 | Copper Momentum | alternative | -0.59% | -6.82% | n/a | 92d | LAGGING |
| 70 | Lumber Momentum | alternative | -0.61% | -6.84% | n/a | 92d | LAGGING |
| 71 | Daily Jump In Google Trends Searches For Home Water Heater Repair Signals Consumer Stress Lifting Xly | alternative | -0.61% | -6.84% | 5D UP20D UP | 72d | LAGGING |
| 72 | Weekly Surge In Google Trends Searches For Diy Home Repair Signals Consumer Stress Lifting Xly | alternative | -0.78% | -7.01% | 5D UP20D UP | 80d | LAGGING |
| 73 | Electricity Consumption | alternative | -0.85% | -7.08% | n/a | 92d | LAGGING |
| 74 | 🐾Algo Biscotti (Unconditional Loyalty)Named after Biscotti (2008–2026) — 17.75 years of unconditional loyalty | alternative | -2.73% | -8.96% | n/a | 92d | LAGGING |
| 75 | 🐾Algo Biscotti (Unconditional Loyalty)Named after Biscotti (2008–2026) — 17.75 years of unconditional loyalty | normal | -3.03% | -9.26% | n/a | 93d | LAGGING |
| 76 | VIX Term Structure | alternative | -4.38% | -10.61% | n/a | 83d | LAGGING |
| 77 | ⚡Chaos Rotation LabThe Chaos Monger — thrives on volatility spikes | alternative | -5.15% | -11.38% | n/a | 92d | LAGGING |
| 78 | VIX Fear Rotation | alternative | -6.07% | -12.30% | n/a | 83d | LAGGING |
| → Get the weekly lab notes | |||||||
These are not hidden because that would be dishonest. Most are still in sandbox, still need more history, or have not fired a live trade yet.
| # | Algorithm | Type | Status | Evidence | Why it is still flat |
|---|---|---|---|---|---|
| 79 | Yield Curve Regime | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 80 | Yelp Closure Velocity | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 81 | Xlv Google Trends Flu Search Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 82 | Xlu Weekly Cold Snap Weather Correlation | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 83 | Xlb Daily Volatility Contraction Breakout | alternative | parked | pending_seed | Seed/build pipeline finished late; still waiting on first live receipts. |
| 84 | Work From Home Frenzy | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 85 | Weekly Surge In Openchargemap Ev Charger Installations Signals Bullish Xlc | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 86 | Weekly Surge In Google Trends Searches For Home Improvement Loan Signals Consumer Stress Lifting Xly | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 87 | Weekly Surge In Google Trends For Hotel Room Shortage Signals Travel Sector Tightness | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 88 | Weekly Surge In Google Trends For Home Heating Oil Shortage Signals Bullish Xle | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 89 | Weekly Surge In Google Trends For Diy Solar Panel Repair Signals Green Energy Sector Rebound | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 90 | Weekly Rise In Google Trends Searches For Gas Price Protest Signals Bearish Xle | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 91 | Weekly Increase In Google Trends Searches For Bulk Shipping Delay Signals Bearish Xlb | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 92 | Weekly Google Trends Surge In Searches For Home Solar Installation Financing Signals Xle Bullish | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 93 | Weekly Google Trends Surge In Home Energy Bill Shock Signals Bullish Utilities | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 94 | Weekly Google Trends Surge In Energy Bill Shock Signals Consumer Stress Impacting Utilities | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 95 | Weekly Google Trends Surge For Used Truck Purchase Searches Signals Bullish Freight Logistics | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 96 | Weekly Google Trends Surge For Home Pest Control Searches Signals Consumer Stress Boosting Staples | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 97 | Weekly Google Trends Surge For Diy Roof Repair Searches Signals Consumer Stress Impacting Xli | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 98 | Weekly Google Trends Spike For Diy Electronics Repair Signals Bullish Tech Sector | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 99 | Weather Windfall | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 100 | Weather Volatility Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 101 | Weather Disruption Ripple Effects | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 102 | Volatility Spike Follow-Through | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 103 | Utility Power Grid Stress | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 104 | Utilities Sector Weekly Temperature Drop Signal | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 105 | Twitter Sentiment Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 106 | TSA Body Count | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 107 | Temperature Shock Energy Demand Flip | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 108 | Temperature Extremes Power Demand Spike Utility Boost | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 109 | Technology Sector Daily Ev Charger Count Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 110 | Superbowl Futures Trade | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 111 | Solar Storm Scorcher | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 112 | Social Media Sentiment Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 113 | Small Business Formation | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 114 | Shipping Container Squeeze Play | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 115 | Rss Roar | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 116 | Retail Rush Ahead Of Holidays | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 117 | Rental Car Shortage Volatility Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 118 | Reddit Volatility Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 119 | Reddit Subreddit Surge Momentum | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 120 | Reddit Subreddit Sentiment Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 121 | Reddit Subreddit Mention Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 122 | Reddit Sentiment Volatility Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 123 | Reddit Sentiment Spike Trend | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 124 | Reddit Sentiment Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 125 | Reddit Mentions Volatility Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 126 | Reddit Gaming Thread Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 127 | Reddit Emoji Sentiment Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 128 | Port Container Volume | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 129 | Port Congestion Squeeze | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 130 | Pet Food Supply Chain Disruption | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 131 | Patent Filing Velocity | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 132 | Online Ad Impression Volatility Trader | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 133 | Mortgage Refinance Wave Google Trends Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 134 | Misery Rotation | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 135 | Materials Sector Weekly Volatility Contraction Breakout | alternative | parked | pending_seed | Seed/build pipeline finished late; still waiting on first live receipts. |
| 136 | Lumber Futures Rollercoaster | alternative | sandbox | v1_backtested | Still in sandbox: visible on purpose, but not yet earning live receipts. |
| 137 | LinkedIn Layoff Propagation | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 138 | High Yield Spread Regime | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 139 | Healthcare Cost Shock Google Trends Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 140 | Google Trends Surge In Flight Delay Complaints | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 141 | Gold Volatility Vol-of-vol Spike | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 142 | Global Tech Earnings Momentum | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 143 | Glassdoor Misery Gradient | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 144 | Fintech Disruption Wave | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 145 | Financial Sector Momentum Divergence With Spy | alternative | sandbox | v1_backtested | Still in sandbox: visible on purpose, but not yet earning live receipts. |
| 146 | Ev Euphoria | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 147 | Ev Charging Station Stampede | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 148 | Ev Charging Boom | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 149 | Ev Charger Network Expansion Velocity Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 150 | Ev Charger Network Expansion Sprint Demand Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 151 | Ev Charger Network Expansion Acceleration | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 152 | Ev Charger Network Density Surge Bullish Signal | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 153 | Ev Charger Installation Acceleration Play | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 154 | Ev Charger Expansion Frenzy | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 155 | Ev Charger Density Saturation Play | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 156 | Energy Sector Weekly Drawdown Exhaustion | alternative | backtest_weak | v1_backtested | Rule exists, but live trading has not fired yet. |
| 157 | Energy Sector Sudden Weekly Volatility Spike | alternative | parked | pending_seed | Seed/build pipeline finished late; still waiting on first live receipts. |
| 158 | Electricity Demand Spike Weather Anomaly | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 159 | Electric Vehicle Charge Station Density | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 160 | Earthquake Energy Demand Indicator | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 161 | Daily Surge In Google Trends Searches For Home Heating System Failure Signals Consumer Stress Impacting Utilities | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 162 | Daily Spike In Google Trends Searches For Emergency Car Battery Replacement Signals Consumer Stress Impacting Discretionary | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 163 | Daily Spike In Google Trends For Emergency Vehicle Repair Signals Consumer Stress Lifting Industrial Sector | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 164 | Daily Spike In Freight Logistics Rss News Volume Mentioning Port Labor Strike Triggers Bearish Xli | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 165 | Daily Spike In Ev Charger Installations Signals Bullish Xlc | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 166 | Daily Jump In Google Trends For Solar Panel Repair Searches Signals Green Energy Sector Rebound | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 167 | Crypto Derivative Arbitrage | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 168 | Crypto Capitulation Countdown | alternative | sandbox | v1_backtested | Still in sandbox: visible on purpose, but not yet earning live receipts. |
| 169 | Credit Card Delinquency | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 170 | Craigslist Desperation Index | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 171 | Consumer Sentiment | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 172 | Congress Trading Fade | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 173 | Cloud Storage Demand Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 174 | Cardboard Box Index | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 175 | 311 Call Rotation | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 176 | Bankruptcy Filing Rate | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 177 | Airport Shopping Spree | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 178 | Airport Security Surge | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
| 179 | Airline Load Factor Proxy | alternative | sandbox | needs_history | Needs more history before the signal can trade honestly. |
Look up any tracked stock to see the public composite signal. Free preview only.